
Network
Where we actually are
Not a list of countries we can reach through somebody else — these are the buildings we operate, the gateways we clear customs through, and the lanes we sail and fly on a schedule.
Tap a site for detail
28
Sites worldwide
7.1M
Sq ft under roof
14
Scheduled lanes
178
Countries reachable
Every site
| Site | Region | Type | Modes | Size |
|---|---|---|---|---|
Long Beach United States | North America | Gateway | ocean, road | 420k sq ft |
Memphis United States | North America | Gateway | air, road | 380k sq ft |
Newark United States | North America | Hub | air, ocean, road | 240k sq ft |
Chicago United States | North America | Hub | air, road | 310k sq ft |
Dallas United States | North America | Hub | air, road | 265k sq ft |
Atlanta United States | North America | Depot | air, road | 150k sq ft |
Seattle United States | North America | Depot | ocean, road | 130k sq ft |
Toronto Canada | North America | Hub | air, road | 180k sq ft |
Mexico City Mexico | Latin America | Hub | air, road | 195k sq ft |
São Paulo Brazil | Latin America | Gateway | air, ocean, road | 220k sq ft |
Santiago Chile | Latin America | Depot | air, road | 95k sq ft |
Rotterdam Netherlands | Europe | Gateway | ocean, road | 460k sq ft |
Hamburg Germany | Europe | Hub | ocean, road | 290k sq ft |
London United Kingdom | Europe | Hub | air, road | 275k sq ft |
Paris France | Europe | Hub | air, road | 210k sq ft |
Madrid Spain | Europe | Depot | air, road | 140k sq ft |
Warsaw Poland | Europe | Depot | road | 165k sq ft |
Singapore Singapore | Asia Pacific | Gateway | air, ocean | 440k sq ft |
Hong Kong Hong Kong SAR | Asia Pacific | Gateway | air, ocean | 395k sq ft |
Shanghai China | Asia Pacific | Gateway | air, ocean, road | 510k sq ft |
Tokyo Japan | Asia Pacific | Hub | air, ocean | 230k sq ft |
Seoul South Korea | Asia Pacific | Depot | air | 155k sq ft |
Sydney Australia | Asia Pacific | Hub | air, ocean, road | 185k sq ft |
Mumbai India | Asia Pacific | Hub | air, ocean | 260k sq ft |
Dubai United Arab Emirates | Middle East & Africa | Gateway | air, ocean, road | 350k sq ft |
Johannesburg South Africa | Middle East & Africa | Hub | air, road | 170k sq ft |
Lagos Nigeria | Middle East & Africa | Depot | ocean, road | 110k sq ft |
Cairo Egypt | Middle East & Africa | Depot | air, road | 125k sq ft |
Need a lane we don’t show?
We reach 178 countries through vetted partners beyond our own sites. Tell us the route and we’ll tell you honestly whether we’re the right carrier for it.
Ask about a route